Gold Prices on Sunday 08 February 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 161.60 | 1,483.15 |
| Gold 22k Carat | 148.14 | 1,359.56 |
| Gold 21k Carat | 141.40 | 1,297.76 |
| Gold 18k Carat | 121.20 | 1,112.36 |
| Gold 14k Carat | 94.27 | 865.17 |
| Ounce (24k) | 5,026.44 | 46,131.20 |
Compare with Today
Loading current prices for comparison...