Gold Prices on Wednesday 13 May 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 150.48 | 1,378.60 |
| Gold 22k Carat | 137.94 | 1,263.71 |
| Gold 21k Carat | 131.67 | 1,206.27 |
| Gold 18k Carat | 112.86 | 1,033.95 |
| Gold 14k Carat | 87.78 | 804.18 |
| Ounce (24k) | 4,680.36 | 42,879.16 |
Compare with Today
Loading current prices for comparison...