Gold Prices on الأربعاء 04 فبراير 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 159.59 | 1,474.68 |
| Gold 22k Carat | 146.29 | 1,351.79 |
| Gold 21k Carat | 139.64 | 1,290.34 |
| Gold 18k Carat | 119.70 | 1,106.01 |
| Gold 14k Carat | 93.10 | 860.23 |
| Ounce (24k) | 4,963.92 | 45,867.62 |
Compare with Today
Loading current prices for comparison...