Gold Prices on الأربعاء 11 فبراير 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 163.43 | 1,492.67 |
| Gold 22k Carat | 149.81 | 1,368.28 |
| Gold 21k Carat | 143.00 | 1,306.09 |
| Gold 18k Carat | 122.57 | 1,119.50 |
| Gold 14k Carat | 95.33 | 870.72 |
| Ounce (24k) | 5,083.24 | 46,427.28 |
Compare with Today
Loading current prices for comparison...