Gold Prices on الجمعة 27 مارس 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 144.29 | 1,348.26 |
| Gold 22k Carat | 132.27 | 1,235.90 |
| Gold 21k Carat | 126.25 | 1,179.72 |
| Gold 18k Carat | 108.22 | 1,011.19 |
| Gold 14k Carat | 84.17 | 786.48 |
| Ounce (24k) | 4,487.96 | 41,935.48 |
Compare with Today
Loading current prices for comparison...