Gold Prices on Monday 02 February 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 150.82 | 1,394.43 |
| Gold 22k Carat | 138.25 | 1,278.23 |
| Gold 21k Carat | 131.97 | 1,220.13 |
| Gold 18k Carat | 113.12 | 1,045.83 |
| Gold 14k Carat | 87.98 | 813.42 |
| Ounce (24k) | 4,691.13 | 43,371.81 |
Compare with Today
Loading current prices for comparison...