Gold Prices on Monday 09 March 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 165.10 | 1,515.63 |
| Gold 22k Carat | 151.34 | 1,389.33 |
| Gold 21k Carat | 144.46 | 1,326.17 |
| Gold 18k Carat | 123.82 | 1,136.72 |
| Gold 14k Carat | 96.31 | 884.12 |
| Ounce (24k) | 5,135.06 | 47,141.35 |
Compare with Today
Loading current prices for comparison...