Gold Prices on Friday 09 January 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 147.45 | 1,336.08 |
| Gold 22k Carat | 135.16 | 1,224.74 |
| Gold 21k Carat | 129.02 | 1,169.07 |
| Gold 18k Carat | 110.59 | 1,002.06 |
| Gold 14k Carat | 86.01 | 779.38 |
| Ounce (24k) | 4,586.29 | 41,556.83 |
Compare with Today
Loading current prices for comparison...