Gold Prices on Friday 09 January 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 144.97 | 1,336.08 |
| Gold 22k Carat | 132.89 | 1,224.74 |
| Gold 21k Carat | 126.85 | 1,169.07 |
| Gold 18k Carat | 108.73 | 1,002.06 |
| Gold 14k Carat | 84.57 | 779.38 |
| Ounce (24k) | 4,509.20 | 41,556.83 |
Compare with Today
Loading current prices for comparison...