Gold Prices on Sunday 01 February 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 152.11 | 1,381.77 |
| Gold 22k Carat | 139.44 | 1,266.62 |
| Gold 21k Carat | 133.10 | 1,209.05 |
| Gold 18k Carat | 114.08 | 1,036.33 |
| Gold 14k Carat | 88.73 | 806.03 |
| Ounce (24k) | 4,731.22 | 42,977.95 |
Compare with Today
Loading current prices for comparison...