Gold Prices on Sunday 01 February 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 150.82 | 1,381.77 |
| Gold 22k Carat | 138.25 | 1,266.62 |
| Gold 21k Carat | 131.97 | 1,209.05 |
| Gold 18k Carat | 113.12 | 1,036.33 |
| Gold 14k Carat | 87.98 | 806.03 |
| Ounce (24k) | 4,691.15 | 42,977.95 |
Compare with Today
Loading current prices for comparison...