Gold Prices on Monday 09 February 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 162.08 | 1,487.51 |
| Gold 22k Carat | 148.57 | 1,363.55 |
| Gold 21k Carat | 141.82 | 1,301.57 |
| Gold 18k Carat | 121.56 | 1,115.63 |
| Gold 14k Carat | 94.55 | 867.71 |
| Ounce (24k) | 5,041.20 | 46,266.64 |
Compare with Today
Loading current prices for comparison...