Gold Prices on Monday 09 February 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 160.98 | 1,487.51 |
| Gold 22k Carat | 147.57 | 1,363.55 |
| Gold 21k Carat | 140.86 | 1,301.57 |
| Gold 18k Carat | 120.74 | 1,115.63 |
| Gold 14k Carat | 93.91 | 867.71 |
| Ounce (24k) | 5,007.10 | 46,266.64 |
Compare with Today
Loading current prices for comparison...