Gold Prices on Monday 09 February 2026
Historical gold prices in Morocco
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (MAD) |
|---|---|---|
| Gold 24k Carat | 160.16 | 1,487.51 |
| Gold 22k Carat | 146.82 | 1,363.55 |
| Gold 21k Carat | 140.14 | 1,301.57 |
| Gold 18k Carat | 120.12 | 1,115.63 |
| Gold 14k Carat | 93.43 | 867.71 |
| Ounce (24k) | 4,981.60 | 46,266.64 |
Compare with Today
Loading current prices for comparison...